International Calling Rates
Transparent per-minute pricing to 200+ countries. No connection fees, no hidden charges -- just honest rates you can count on.
| Country | Landline | Mobile |
|---|---|---|
| 🇦🇺 Australia | $0.01/min | $0.03/min |
| 🇧🇠Bahrain | $0.05/min | $0.08/min |
| 🇧🇩 Bangladesh | $0.02/min | $0.04/min |
| 🇧🇷 Brazil | $0.03/min | $0.05/min |
| 🇨🇲 Cameroon | $0.08/min | $0.12/min |
| 🇨🇦 Canada | $0.01/min | $0.01/min |
| 🇨🇳 China | $0.01/min | $0.02/min |
| 🇨🇴 Colombia | $0.03/min | $0.04/min |
| 🇨🇺 Cuba | $0.20/min | $0.25/min |
| 🇩🇴 Dominican Republic | $0.04/min | $0.07/min |
| 🇪🇬 Egypt | $0.04/min | $0.06/min |
| 🇸🇻 El Salvador | $0.05/min | $0.08/min |
| 🇪🇹 Ethiopia | $0.06/min | $0.10/min |
| 🇫🇷 France | $0.01/min | $0.02/min |
| 🇩🇪 Germany | $0.01/min | $0.02/min |
| 🇬🇠Ghana | $0.06/min | $0.09/min |
| 🇬🇹 Guatemala | $0.05/min | $0.08/min |
| ðŸ‡ðŸ‡¹ Haiti | $0.08/min | $0.12/min |
| ðŸ‡ðŸ‡³ Honduras | $0.06/min | $0.10/min |
| 🇮🇳 India | $0.01/min | $0.02/min |
| 🇮🇩 Indonesia | $0.03/min | $0.05/min |
| 🇮🇪 Ireland | $0.01/min | $0.03/min |
| 🇮🇹 Italy | $0.01/min | $0.03/min |
| 🇯🇲 Jamaica | $0.08/min | $0.12/min |
| 🇯🇵 Japan | $0.03/min | $0.05/min |
| 🇰🇪 Kenya | $0.04/min | $0.07/min |
| 🇰🇼 Kuwait | $0.05/min | $0.08/min |
| 🇲🇽 Mexico | $0.02/min | $0.03/min |
| 🇲🇦 Morocco | $0.08/min | $0.15/min |
| 🇳🇵 Nepal | $0.04/min | $0.06/min |
| 🇳🇿 New Zealand | $0.02/min | $0.04/min |
| 🇳🇬 Nigeria | $0.06/min | $0.08/min |
| 🇴🇲 Oman | $0.06/min | $0.10/min |
| 🇵🇰 Pakistan | $0.03/min | $0.05/min |
| 🇵🇪 Peru | $0.03/min | $0.06/min |
| 🇵🇠Philippines | $0.03/min | $0.06/min |
| 🇵🇱 Poland | $0.01/min | $0.03/min |
| 🇵🇹 Portugal | $0.01/min | $0.03/min |
| 🇶🇦 Qatar | $0.06/min | $0.10/min |
| 🇸🇦 Saudi Arabia | $0.05/min | $0.08/min |
| 🇿🇦 South Africa | $0.03/min | $0.06/min |
| 🇰🇷 South Korea | $0.02/min | $0.03/min |
| 🇪🇸 Spain | $0.01/min | $0.03/min |
| 🇱🇰 Sri Lanka | $0.05/min | $0.08/min |
| 🇹🇠Thailand | $0.03/min | $0.04/min |
| 🇹🇹 Trinidad and Tobago | $0.06/min | $0.10/min |
| 🇹🇷 Turkey | $0.04/min | $0.08/min |
| 🇦🇪 United Arab Emirates | $0.06/min | $0.10/min |
| 🇬🇧 United Kingdom | $0.01/min | $0.02/min |
| 🇻🇳 Vietnam | $0.02/min | $0.04/min |
Rates shown are for standard calls. Rates may vary for premium numbers and special destinations. All prices are in USD.
Frequently Asked Questions About Rates
Are there any connection fees or hidden charges?
No. The per-minute rate shown is the only cost. There are no connection fees, no rounding up to the next minute, and no surcharges. You are billed per second after the first minute.
Why are some countries more expensive than others?
International calling rates depend on the termination costs set by each country's telecom infrastructure. Countries with modern, competitive telecom markets (like India or the UK) have lower costs, while countries with limited infrastructure or government monopolies (like Cuba) tend to have higher rates.
Do rates differ between mobile and landline?
Yes. In most countries, calling a mobile phone costs slightly more than calling a landline because mobile operators charge a termination fee. Both rates are shown in the table above so you always know what to expect.
How do your rates compare to carriers like AT&T or T-Mobile?
Major US carriers typically charge $1-3 per minute for international calls, even with an international add-on plan. CheapCalls rates start at $0.01/min — that is 100x cheaper for many destinations. We keep costs low by routing calls over the internet to premium voice networks.
Do rates ever change?
Rates occasionally adjust based on wholesale telecom costs. We publish current rates on this page and will notify active users before any rate increase. Rate decreases take effect immediately.
Start saving on international calls today
Create a free account and call any country at the rates listed above. No contracts, no monthly fees.