What Are International Country Codes?
An international country code is a short numeric prefix assigned to each country or territory by the International Telecommunication Union (ITU). When you place a call from one country to another, you dial this code immediately after the international access prefix (or the "+" symbol on mobile phones) to route the call to the correct destination.
Country codes range from one to three digits. Larger or higher-traffic countries, such as the United States (+1) and the United Kingdom (+44), typically have shorter codes. Smaller nations may have two- or three-digit codes.
How International Dialing Works
To call any phone number in another country, you follow a standard format:
+ [country code] [area/city code] [local number] For example, to call a landline in London, United Kingdom:
+44 20 7946 0958 - + replaces the international access code (011 from the US, 00 from most of Europe)
- 44 is the country code for the United Kingdom
- 20 is the area code for London
- 7946 0958 is the local subscriber number
When dialing from a mobile phone, you can always use the "+" prefix regardless of which country you are in. From a landline, you must dial your country's international access code first (for example, 011 in the US and Canada, or 00 in most European countries).
Complete List of International Country Codes
Below is a comprehensive reference of all international calling codes, organized by region. Click any country to see detailed dialing instructions, tips, and cheap calling rates.
North America
| Country | Code | Region | |
|---|---|---|---|
| 🇺🇸 | United States | +1 | North America |
| 🇨🇦 | Canada | +1 | North America |
| 🇲🇽 | Mexico | +52 | North America |
Caribbean
| Country | Code | Region | |
|---|---|---|---|
| 🇧🇸 | Bahamas | +1-242 | Caribbean |
| 🇧🇧 | Barbados | +1-246 | Caribbean |
| 🇦🇮 | Anguilla | +1-264 | Caribbean |
| 🇦🇬 | Antigua and Barbuda | +1-268 | Caribbean |
| 🇻🇬 | British Virgin Islands | +1-284 | Caribbean |
| 🇻🇮 | US Virgin Islands | +1-340 | Caribbean |
| 🇰🇾 | Cayman Islands | +1-345 | Caribbean |
| 🇧🇲 | Bermuda | +1-441 | Caribbean |
| 🇬🇩 | Grenada | +1-473 | Caribbean |
| 🇹🇨 | Turks and Caicos | +1-649 | Caribbean |
| 🇲🇸 | Montserrat | +1-664 | Caribbean |
| 🇸🇽 | Sint Maarten | +1-721 | Caribbean |
| 🇱🇨 | Saint Lucia | +1-758 | Caribbean |
| 🇩🇲 | Dominica | +1-767 | Caribbean |
| 🇻🇨 | Saint Vincent and the Grenadines | +1-784 | Caribbean |
| 🇵🇷 | Puerto Rico | +1-787 | Caribbean |
| 🇩🇴 | Dominican Republic | +1-809 | Caribbean |
| 🇹🇹 | Trinidad and Tobago | +1-868 | Caribbean |
| 🇰🇳 | Saint Kitts and Nevis | +1-869 | Caribbean |
| 🇯🇲 | Jamaica | +1-876 | Caribbean |
| 🇨🇺 | Cuba | +53 | Caribbean |
| ðŸ‡ðŸ‡¹ | Haiti | +509 | Caribbean |
| 🇦🇼 | Aruba | +297 | Caribbean |
| 🇨🇼 | Curacao | +599 | Caribbean |
| 🇬🇵 | Guadeloupe | +590 | Caribbean |
| 🇲🇶 | Martinique | +596 | Caribbean |
Central America
| Country | Code | Region | |
|---|---|---|---|
| 🇧🇿 | Belize | +501 | Central America |
| 🇬🇹 | Guatemala | +502 | Central America |
| 🇸🇻 | El Salvador | +503 | Central America |
| ðŸ‡ðŸ‡³ | Honduras | +504 | Central America |
| 🇳🇮 | Nicaragua | +505 | Central America |
| 🇨🇷 | Costa Rica | +506 | Central America |
| 🇵🇦 | Panama | +507 | Central America |
South America
| Country | Code | Region | |
|---|---|---|---|
| 🇦🇷 | Argentina | +54 | South America |
| 🇧🇷 | Brazil | +55 | South America |
| 🇨🇱 | Chile | +56 | South America |
| 🇨🇴 | Colombia | +57 | South America |
| 🇻🇪 | Venezuela | +58 | South America |
| 🇵🇪 | Peru | +51 | South America |
| 🇧🇴 | Bolivia | +591 | South America |
| 🇬🇾 | Guyana | +592 | South America |
| 🇪🇨 | Ecuador | +593 | South America |
| 🇬🇫 | French Guiana | +594 | South America |
| 🇵🇾 | Paraguay | +595 | South America |
| 🇸🇷 | Suriname | +597 | South America |
| 🇺🇾 | Uruguay | +598 | South America |
| 🇫🇰 | Falkland Islands | +500 | South America |
Europe
| Country | Code | Region | |
|---|---|---|---|
| 🇷🇺 | Russia | +7 | Europe |
| 🇬🇷 | Greece | +30 | Europe |
| 🇳🇱 | Netherlands | +31 | Europe |
| 🇧🇪 | Belgium | +32 | Europe |
| 🇫🇷 | France | +33 | Europe |
| 🇪🇸 | Spain | +34 | Europe |
| ðŸ‡ðŸ‡º | Hungary | +36 | Europe |
| 🇮🇹 | Italy | +39 | Europe |
| 🇷🇴 | Romania | +40 | Europe |
| 🇨🇠| Switzerland | +41 | Europe |
| 🇦🇹 | Austria | +43 | Europe |
| 🇬🇧 | United Kingdom | +44 | Europe |
| 🇩🇰 | Denmark | +45 | Europe |
| 🇸🇪 | Sweden | +46 | Europe |
| 🇳🇴 | Norway | +47 | Europe |
| 🇵🇱 | Poland | +48 | Europe |
| 🇩🇪 | Germany | +49 | Europe |
| 🇬🇮 | Gibraltar | +350 | Europe |
| 🇵🇹 | Portugal | +351 | Europe |
| 🇱🇺 | Luxembourg | +352 | Europe |
| 🇮🇪 | Ireland | +353 | Europe |
| 🇮🇸 | Iceland | +354 | Europe |
| 🇦🇱 | Albania | +355 | Europe |
| 🇲🇹 | Malta | +356 | Europe |
| 🇨🇾 | Cyprus | +357 | Europe |
| 🇫🇮 | Finland | +358 | Europe |
| 🇧🇬 | Bulgaria | +359 | Europe |
| 🇱🇹 | Lithuania | +370 | Europe |
| 🇱🇻 | Latvia | +371 | Europe |
| 🇪🇪 | Estonia | +372 | Europe |
| 🇲🇩 | Moldova | +373 | Europe |
| 🇦🇲 | Armenia | +374 | Europe |
| 🇧🇾 | Belarus | +375 | Europe |
| 🇦🇩 | Andorra | +376 | Europe |
| 🇲🇨 | Monaco | +377 | Europe |
| 🇸🇲 | San Marino | +378 | Europe |
| 🇺🇦 | Ukraine | +380 | Europe |
| 🇷🇸 | Serbia | +381 | Europe |
| 🇲🇪 | Montenegro | +382 | Europe |
| 🇽🇰 | Kosovo | +383 | Europe |
| ðŸ‡ðŸ‡· | Croatia | +385 | Europe |
| 🇸🇮 | Slovenia | +386 | Europe |
| 🇧🇦 | Bosnia and Herzegovina | +387 | Europe |
| 🇲🇰 | North Macedonia | +389 | Europe |
| 🇨🇿 | Czech Republic | +420 | Europe |
| 🇸🇰 | Slovakia | +421 | Europe |
| 🇫🇴 | Faroe Islands | +298 | Europe |
| 🇬🇱 | Greenland | +299 | Europe |
| 🇱🇮 | Liechtenstein | +423 | Europe |
Asia
| Country | Code | Region | |
|---|---|---|---|
| 🇰🇿 | Kazakhstan | +7-7 | Asia |
| 🇲🇾 | Malaysia | +60 | Asia |
| 🇮🇩 | Indonesia | +62 | Asia |
| 🇵🇠| Philippines | +63 | Asia |
| 🇸🇬 | Singapore | +65 | Asia |
| 🇹🇠| Thailand | +66 | Asia |
| 🇯🇵 | Japan | +81 | Asia |
| 🇰🇷 | South Korea | +82 | Asia |
| 🇻🇳 | Vietnam | +84 | Asia |
| 🇨🇳 | China | +86 | Asia |
| 🇹🇷 | Turkey | +90 | Asia |
| 🇮🇳 | India | +91 | Asia |
| 🇵🇰 | Pakistan | +92 | Asia |
| 🇦🇫 | Afghanistan | +93 | Asia |
| 🇱🇰 | Sri Lanka | +94 | Asia |
| 🇲🇲 | Myanmar | +95 | Asia |
| ðŸ‡ðŸ‡° | Hong Kong | +852 | Asia |
| 🇲🇴 | Macau | +853 | Asia |
| 🇰🇠| Cambodia | +855 | Asia |
| 🇱🇦 | Laos | +856 | Asia |
| 🇧🇩 | Bangladesh | +880 | Asia |
| 🇹🇼 | Taiwan | +886 | Asia |
| 🇲🇻 | Maldives | +960 | Asia |
| 🇱🇧 | Lebanon | +961 | Asia |
| 🇯🇴 | Jordan | +962 | Asia |
| 🇸🇾 | Syria | +963 | Asia |
| 🇮🇶 | Iraq | +964 | Asia |
| 🇰🇼 | Kuwait | +965 | Asia |
| 🇸🇦 | Saudi Arabia | +966 | Asia |
| 🇾🇪 | Yemen | +967 | Asia |
| 🇴🇲 | Oman | +968 | Asia |
| 🇵🇸 | Palestine | +970 | Asia |
| 🇦🇪 | United Arab Emirates | +971 | Asia |
| 🇮🇱 | Israel | +972 | Asia |
| 🇧🇠| Bahrain | +973 | Asia |
| 🇶🇦 | Qatar | +974 | Asia |
| 🇧🇹 | Bhutan | +975 | Asia |
| 🇲🇳 | Mongolia | +976 | Asia |
| 🇳🇵 | Nepal | +977 | Asia |
| 🇹🇯 | Tajikistan | +992 | Asia |
| 🇹🇲 | Turkmenistan | +993 | Asia |
| 🇦🇿 | Azerbaijan | +994 | Asia |
| 🇬🇪 | Georgia | +995 | Asia |
| 🇰🇬 | Kyrgyzstan | +996 | Asia |
| 🇺🇿 | Uzbekistan | +998 | Asia |
| 🇧🇳 | Brunei | +673 | Asia |
| 🇹🇱 | Timor-Leste | +670 | Asia |
Africa
| Country | Code | Region | |
|---|---|---|---|
| 🇪🇬 | Egypt | +20 | Africa |
| 🇿🇦 | South Africa | +27 | Africa |
| 🇸🇸 | South Sudan | +211 | Africa |
| 🇲🇦 | Morocco | +212 | Africa |
| 🇩🇿 | Algeria | +213 | Africa |
| 🇹🇳 | Tunisia | +216 | Africa |
| 🇱🇾 | Libya | +218 | Africa |
| 🇬🇲 | Gambia | +220 | Africa |
| 🇸🇳 | Senegal | +221 | Africa |
| 🇲🇷 | Mauritania | +222 | Africa |
| 🇲🇱 | Mali | +223 | Africa |
| 🇬🇳 | Guinea | +224 | Africa |
| 🇨🇮 | Ivory Coast | +225 | Africa |
| 🇧🇫 | Burkina Faso | +226 | Africa |
| 🇳🇪 | Niger | +227 | Africa |
| 🇹🇬 | Togo | +228 | Africa |
| 🇧🇯 | Benin | +229 | Africa |
| 🇲🇺 | Mauritius | +230 | Africa |
| 🇱🇷 | Liberia | +231 | Africa |
| 🇸🇱 | Sierra Leone | +232 | Africa |
| 🇬🇠| Ghana | +233 | Africa |
| 🇳🇬 | Nigeria | +234 | Africa |
| 🇹🇩 | Chad | +235 | Africa |
| 🇨🇫 | Central African Republic | +236 | Africa |
| 🇨🇲 | Cameroon | +237 | Africa |
| 🇨🇻 | Cape Verde | +238 | Africa |
| 🇸🇹 | Sao Tome and Principe | +239 | Africa |
| 🇬🇶 | Equatorial Guinea | +240 | Africa |
| 🇬🇦 | Gabon | +241 | Africa |
| 🇨🇬 | Republic of the Congo | +242 | Africa |
| 🇨🇩 | Democratic Republic of the Congo | +243 | Africa |
| 🇦🇴 | Angola | +244 | Africa |
| 🇬🇼 | Guinea-Bissau | +245 | Africa |
| 🇸🇨 | Seychelles | +248 | Africa |
| 🇸🇩 | Sudan | +249 | Africa |
| 🇷🇼 | Rwanda | +250 | Africa |
| 🇪🇹 | Ethiopia | +251 | Africa |
| 🇸🇴 | Somalia | +252 | Africa |
| 🇩🇯 | Djibouti | +253 | Africa |
| 🇰🇪 | Kenya | +254 | Africa |
| 🇹🇿 | Tanzania | +255 | Africa |
| 🇺🇬 | Uganda | +256 | Africa |
| 🇧🇮 | Burundi | +257 | Africa |
| 🇲🇿 | Mozambique | +258 | Africa |
| 🇿🇲 | Zambia | +260 | Africa |
| 🇲🇬 | Madagascar | +261 | Africa |
| 🇷🇪 | Reunion | +262 | Africa |
| 🇿🇼 | Zimbabwe | +263 | Africa |
| 🇳🇦 | Namibia | +264 | Africa |
| 🇲🇼 | Malawi | +265 | Africa |
| 🇱🇸 | Lesotho | +266 | Africa |
| 🇧🇼 | Botswana | +267 | Africa |
| 🇸🇿 | Eswatini | +268 | Africa |
| 🇰🇲 | Comoros | +269 | Africa |
| 🇪🇷 | Eritrea | +291 | Africa |
Oceania
| Country | Code | Region | |
|---|---|---|---|
| 🇦🇺 | Australia | +61 | Oceania |
| 🇳🇿 | New Zealand | +64 | Oceania |
| 🇫🇯 | Fiji | +679 | Oceania |
| 🇵🇬 | Papua New Guinea | +675 | Oceania |
| 🇹🇴 | Tonga | +676 | Oceania |
| 🇸🇧 | Solomon Islands | +677 | Oceania |
| 🇻🇺 | Vanuatu | +678 | Oceania |
| 🇼🇸 | Samoa | +685 | Oceania |
| 🇰🇮 | Kiribati | +686 | Oceania |
| 🇳🇨 | New Caledonia | +687 | Oceania |
| 🇹🇻 | Tuvalu | +688 | Oceania |
| 🇵🇫 | French Polynesia | +689 | Oceania |
| 🇹🇰 | Tokelau | +690 | Oceania |
| 🇫🇲 | Micronesia | +691 | Oceania |
| 🇲🇠| Marshall Islands | +692 | Oceania |
| 🇵🇼 | Palau | +680 | Oceania |
| 🇨🇰 | Cook Islands | +682 | Oceania |
| 🇳🇺 | Niue | +683 | Oceania |
| 🇳🇷 | Nauru | +674 | Oceania |
Pacific
| Country | Code | Region | |
|---|---|---|---|
| 🇲🇵 | Northern Mariana Islands | +1-670 | Pacific |
| 🇬🇺 | Guam | +1-671 | Pacific |
| 🇦🇸 | American Samoa | +1-684 | Pacific |
All 223 country codes listed. Each country page includes dialing instructions, tips, and calling rates. View our calling rates for countries we serve.
Tips for Dialing Internationally
Drop the leading zero
Many countries use a leading "0" in their domestic area codes (for example, 020 for London). When dialing internationally, omit this zero and start with the country code followed by the area code without the leading digit.
Use the + prefix on mobile
The "+" symbol works universally on mobile phones, so you do not need to memorize the international access code for the country you are calling from. Simply press and hold the "0" key on most phones to enter "+".
Check time zones before calling
International calls often cross multiple time zones. Verify the local time at the destination before dialing to avoid calling at inconvenient hours.
Save numbers in international format
Store phone numbers with the full international prefix (e.g., +44 for UK numbers) in your contacts. This way, the number works correctly whether you are at home or traveling abroad.
Compare rates before you call
International calling rates vary significantly between carriers and services. A quick comparison can save you a substantial amount, especially on longer calls to landlines or mobiles in developing countries.
Start Making Affordable International Calls
CheapCalls.cloud offers low-cost international calling to over 200 countries. No contracts, no hidden fees -- just clear connections at competitive rates.
Sign Up Free